21153307|Old Main (Nicholas County High School)|38.280833|-80.857500|||2024-10-19||263|22625|557||
21412429|Pearl S. Buck Birthplace|38.141667|-80.205278|||2024-11-18||270|6173|10496||
21461967|Nicholas County Courthouse|38.262500|-80.851389|||2024-10-19||271|21638|408||
21793069|Pocahontas County Opera House|38.222500|-80.094722|||2024-11-30||279|11410|2217||
22983710|Morton House (Webster Springs, West Virginia)|38.475833|-80.408889|||2024-11-17||305|85763|661||
25053852|French Creek Presbyterian Church|38.885000|-80.301944|||2024-11-17||350|966|413||
27194522|Southern Methodist Church Building|38.993333|-80.233611|||2024-11-17||402|626|707||
27194670|Job's Temple|38.932222|-80.962500|||2024-10-18||402|4048|427||
27194889|St. Bernard Church and Cemetery|38.993056|-80.592778|||2024-10-04||402|14456|567||
27195197|Huntersville Presbyterian Church|38.189722|-80.018333|||2024-11-18||402|20754|524||
29204014|IOOF Lodge Building (Marlinton, West Virginia)|38.277778|-80.093889|||2024-11-18||452|29530|589||
30971469|McNeel Mill|38.157222|-80.181944|||2024-11-18||482|85606|910||
32136878|Michael Smith House|38.810833|-80.801111|||2024-09-29||500|51217|577||
32136954|Cunningham House and Outbuildings|38.792778|-80.561111|||2024-09-29||500|51794|636||
32137093|Union Civil War Fortification|38.792778|-80.561111|||2024-11-06||500|52430|603||
32137168|William Edgar Haymond House|38.664167|-80.709167|||2024-09-29||500|53033|425||
32139460|Old Sutton High School|38.666600|-80.707300|||2024-11-20||500|54666|514||
32141609|Sutton Downtown Historic District|38.664167|-80.707778|||2024-09-29||500|55180|968||
32141751|Windy Run Grade School|38.599167|-80.724167|||2024-09-29||500|56148|417||
32141921|Gassaway station|38.671111|-80.776667|||2021-05-01||500|66274|705||
32144546|Burnsville Bridge|38.855278|-80.656944|||2024-09-29||500|75968|507||
32144874|Weston and Gauley Bridge Turnpike|38.827500|-80.535278|||2024-11-06||500|76475|1677||
32199404|Cedarville School|38.840278|-80.818889|||2024-09-30||501|45261|514||
32199451|John E. Arbuckle House|38.934722|-80.835556|||2024-09-30||501|45775|410||
32199532|Whiting House (Glenville, West Virginia)|38.932500|-80.836667|||2024-09-30||501|46185|418||
32215948|Little Kanawha Valley Bank|38.933611|-80.836111|||2024-09-30||501|47004|464||
32216082|Ruddell General Store|38.933889|-80.837778|||2024-09-30||501|47468|567||
32217041|Gilmer County Poor Farm Infirmary|38.950443|-80.829433|||2024-09-30||501|48035|560||
32217269|Glenville Truss Bridge|38.932778|-80.838889|||2024-09-30||501|48595|985||
32217412|Duck Run Cable Suspension Bridge|38.928295|-80.787333|||2024-09-30||501|49580|520||
32436072|William Post Mansion|38.995833|-80.226667|||2024-11-17||505|6436|760||
32436154|Agnes Howard Hall|38.989444|-80.220278|||2024-11-17||505|7196|1005||
32436251|Fidler's Mill|38.799480|-80.346810|||2024-11-17||505|9340|535||
32436367|Downtown Buckhannon Historic District|38.994036|-80.229944|||2024-11-17||505|9875|701||
32437160|Mollohan Mill|38.681944|-80.471111|||2024-11-17||505|12191|430||
32437308|Lowther Store|38.677778|-80.391944|||2024-11-17||505|12621|547||
32437390|Camp Caesar|38.409228|-80.551653|||2024-11-17||505|13168|814||
32549475|Tyree Stone Tavern|38.011667|-80.905000|||2024-09-30||509|59302|419||
32589842|Camp Washington-Carver Complex|38.010000|-80.970556|||2024-09-30||509|86473|1490||
32672881|Annamede|38.876389|-80.443056|||2024-10-04||512|28783|653||
32672991|Walkersville Covered Bridge|38.858333|-80.460833|||2024-10-14||512|29918|441||
32839737|Beaver Mill (Craigsville, West Virginia)|38.328889|-80.665278|||2024-10-19||516|39975|415||
32839798|Mason–Drennen House|38.2711|-80.9967|||2024-10-19||516|40390|582||
32839940|Martin Hamilton House|38.287222|-80.860278|||2024-10-19||516|40972|519||
32839994|James B. Carden House|38.2865|-80.9510|||2024-10-19||516|41491|507||
32840035|Capt. John Halstead Farm|38.2446|-80.9392|||2024-10-19||516|41998|619||
32840127|Nicholas County Bank|38.280833|-80.850833|||2024-10-19||516|42617|404||
32850714|Downtown Richwood Historic District|38.224444|-80.534167|||2024-10-19||516|57345|671||
32985511|Richard Beard House|38.087778|-80.237500|||2024-11-18||518|52050|482||
32985587|Frank and Anna Hunter House|38.220556|-80.100833|||2024-11-18||518|52532|648||
32986133|Marlinton station|38.222500|-80.092778|||2024-11-18||518|53180|906||
32986323|Pocahontas County Courthouse and Jail|38.217778|-80.088333|||2024-11-18||518|56437|752||
32986474|Pocahontas Times Print Shop|38.223056|-80.095000|||2024-11-18||518|57189|506||
33129241|Helvetia Village Historic District|38.705278|-80.203889|||2024-11-18||521|26950|729||
41960270|Buckhannon Central Residential Historical District|38.991|-80.225|||2024-11-17||642|68904|990||
41968038|Pleasant Green Methodist Episcopal Church|38.141667|-80.189722|||2024-11-18||643|7831|612||
41968195|Seebert Lane Colored School|38.146389|-80.194167|||2024-11-18||643|8443|902||
41996673|Fort Marrow|38.633333|-80.022500|||2024-11-18||643|24072|439||
